Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
I'm retired, how long will my savings last?
How much should I save to reach my goal?
What are the tax advantages of an annuity?
How much am I spending?
Many U.S. states offer a way to avoid probate when leaving the family home to your heirs. Learn more about transfer-on-death deeds.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 27,712.23 | +0.76% |
Dow Jones Transportation | 10,643.15 | +1.37% |
Dow Jones Utilities | 854.59 | +0.46% |
Nasdaq 100 | 8,254.74 | -0.66% |
NYSE Composite | 13,366.09 | -0.61% |
AMEX Composite | 2,404.50 | -1.50% |
PHLX Semiconductor Index | 1,665.71 | -1.54% |
OSX Oil Service Sector Index | 66.22 | -2.51% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.